| Parameter | Level | Confidence | Raw Pts | Mult | Contribution |
|---|---|---|---|---|---|
Manufacturing Approach Clear CTO approach identified on about page | High | High | 20 | 1.0x | 20.0 |
Configurable Product configurator detected on product pages | High | Medium | 15 | 0.8x | 12.0 |
Complex Products Product complexity indicators found in solution pages | Medium | High | 10 | 1.0x | 10.0 |
B2B Sales Cycle RFQ process and long sales cycle mentioned | High | Medium | 12 | 0.8x | 9.6 |
Digital Maturity Digital transformation mentioned but details scarce | Medium | Low | 8 | 0.6x | 4.8 |
Revenue Signals Employee count and facilities suggest mid-market revenue | Medium | Medium | 10 | 0.8x | 8.0 |
Tech Stack Fit Job postings mention legacy systems, no modern CPQ | Low | Low | 5 | 0.6x | 3.0 |
Geographic Fit US-based with primary operations in target geography | High | High | 8 | 1.0x | 8.0 |
Total Fit Score
50
Total Contribution
75.4
Pages Analyzed
6
Scored At
Feb 6, 2026, 12:00 PM