| Parameter | Level | Confidence | Raw Pts | Mult | Contribution |
|---|---|---|---|---|---|
Manufacturing Approach Software company, not a manufacturer but serves manufacturing | Low | Medium | 20 | 0.8x | 16.0 |
Configurable Software configurability, not product configurability | Medium | Medium | 15 | 0.8x | 12.0 |
Complex Products Product complexity indicators found in solution pages | Medium | High | 10 | 1.0x | 10.0 |
B2B Sales Cycle RFQ process and long sales cycle mentioned | High | Medium | 12 | 0.8x | 9.6 |
Digital Maturity Digital transformation mentioned but details scarce | Medium | Low | 8 | 0.6x | 4.8 |
Revenue Signals Strong funding signals and team size | High | High | 10 | 1.0x | 10.0 |
Tech Stack Fit Job postings mention legacy systems, no modern CPQ | Low | Low | 5 | 0.6x | 3.0 |
Geographic Fit US-based with primary operations in target geography | High | High | 8 | 1.0x | 8.0 |
Total Fit Score
62.1
Total Contribution
73.4
Pages Analyzed
8
Scored At
Feb 7, 2026, 10:15 AM